STANDARD AUGER SIZES

Sizes #4 - #32 Milled from Solid Bar Stock

Auger # Diameter Pitch Stem Dia. Cu. Inches Per Revolution Cu. Centimeters Per Revolution
# 4 1/4" 1/4" .160 .012 Cu. In. .114 Cu. CM
# 6 3/8" 1/2" 3/16" .055 Cu. In. .671 Cu. CM
# 8 1/2" 1/2" 3/16" .098 Cu. In. 1.37 Cu. CM
#10 5/8" 5/8" 7/32" .192 Cu. In. 2.73 Cu. CM
# 12 3/4" 1" 1/4" .441 Cu In. 7.22 Cu. CM
#14 7/8" 1-1/4" 5/16" .751 Cu In. 12.3 Cu. CM
#16 1" 1-1/4" 5/16" .981 Cu. In. 16.0 Cu. CM
#18 1-1/8" 1-1/2" 5/16" 1.491 Cu. In. 24.4 Cu. CM
#20 1-1/4" 1-1/2" 5/16" 1.841 Cu. In. 30.1 Cu. CM
#22 1-3/8" 1-1/2" 3/8" 2.227 Cu. In. 36.5 Cu. CM
#24 1-1/2" 2" 3/8" 3.534 Cu. In. 57.9 Cu. CM
#26 1-5/8" 2" 3/8" 4.147 Cu. In. 67.9 Cu. CM
#28 1-3/4" 2" 1/2" 4.810 Cu. In. 78.8 Cu. CM
#30 1-7/8" 2" 1/2" 5.522 Cu. In. 90.5 Cu. CM
#32 2" 2" 1/2" 6.283 Cu. In. 103 Cu. CM

Sizes #36 - #52 Rolled and Welded Construction

Auger # Diameter Pitch Stem Dia Cu. Inches Per Revolution Cu. Centimeters Per Revolution
#36 2-1/4" 2-1/2" 5/8" 9.940 Cu. In. 163 Cu. CM
#40 2-1/2" 2-1/2" 5/8" 12.271 Cu. In. 201 Cu. CM
#44 2-3/4" 3-1/2" 5/8" 20.788 Cu. In. 340 Cu. CM
#48 3" 3-1/2" 5/8" 24.740 Cu. In. 405 Cu. CM
#50 3-1/8" 3-1/2" 5/8" 26.844 Cu. In. 440 Cu. CM
#52 3-1/4" 3-1/2" 5/8" 29.035 Cu. In. 475 Cu. CM

Auger size numbers represent 1/16" diameter
(No. 16 = 16/16 = 1 inch auger diameter)

Location
22A Bacton Hill Rd. Frazer, Pennsylvania 19355 • USA
Call Us Toll Free
USA & CANADA: 1-800-544-1199 1-610-647-4677 • (fax) 610-640-9085
ACCEPTING
Email
[email protected] or go to our contact page